air-wash
– 40 cm logs (33 cm recommended)
– Direct air intake kit available (sealed appliance)
Specifications
| Nominal output | 8 kW |
| Output range | 3 – 9 kW |
| Efficiency | 80 % |
| Energy class | A+ / 70% |
| CO % | 0,0900 % |
| CO mg | 1100 mg/Nm3 |
| NOx mg | 107 mg/Nm3 |
| Dust Particles (PM) | 21 mg/Nm3 |
| Indice /Index | 0,40 |
| Manufactured in accordance with: | EN 13240 |
| Log Length (recommended) | 33 cm |
| Width – Height – Depth | 552 – 750 – 464 mm |
| Spigot outlet diameter | 150 mm |
| Weight | 120 kg |
| Fuel | Wood logs |
| Flamme Verte rating | ![]() |
| Distance to combustible materials Back – Sides – Front | 20 – 35 – 100 cm |
| mN – mmin | 5.4 g/s |
| Flue gas temperature (nominal) | 353 °C |
| Flue draft requirement | 12 pa |
Dimensions







Reviews
There are no reviews yet.